DAIHATSU NEW SIGRA | DAFTAR HARGA ON THE ROAD |
---|---|
SIGRA D MT 1.0 STD | 108.900.000 |
SIGRA M MT 1.0 STD | 117.800.000 |
SIGRA X MT 1.2 STD | 127.150.000 |
SIGRA X AT 1.2 STD | 139.950.000 |
SIGRA X MT 1.2 Deluxe | 132.650.000 |
SIGRA X AT 1.2 Deluxe | 145.450.000 |
SIGRA R MT 1.2 STD | 133.050.000 |
SIGRA R AT 1.2 STD | 145.850.000 |
SIGRA R MT 1.2 Deluxe | 136.850.000 |
SIGRA R AT 1.2 Deluxe | 148.650.000 |
DAIHATSU GREAT NEW XENIA | DAFTAR HARGA ON THE ROAD |
---|---|
GREAT NEW XENIA 1.3 X MT STD | 181.450.000 |
GREAT NEW XENIA 1.3 X AT STD | 192.350.000 |
GREAT NEW XENIA 1.3 X MT DLX | 196.700.000 |
GREAT NEW XENIA 1.3 X AT DLX | 208.550.000 |
GREAT NEW XENIA 1.3 R MT STD | 185.750.000 |
GREAT NEW XENIA 1.3 R AT STD | 196.650.000 |
GREAT NEW XENIA 1.3 R MT SPORTY | 205.100.000 |
GREAT NEW XENIA 1.3 R AT SPORTY | 216.100.000 |
GREAT NEW XENIA 1.3 R MT CUSTOM | 204.100.000 |
GREAT NEW XENIA 1.3 R AT CUSTOM | 215.100.000 |
DAIHATSU NEW TERIOS DAILY | DAFTAR HARGA ON THE ROAD |
---|---|
ALL NEW TERIOS 1.5 X MT STD | 195.200.000 |
ALL NEW TERIOS 1.5 X MT DLX | 205.200.000 |
ALL NEW TERIOS 1.5 X AT DLX | 215.200.000 |
ALL NEW TERIOS 1.5 R MT | 227.900.000 |
ALL NEW TERIOS 1.5 R AT | 237.900.000 |
ALL NEW TERIOS 1.5 R MT DLX | 237.900.000 |
ALL NEW TERIOS 1.5 R AT DLX | 247.900.000 |
DAIHATSU NEW AYLA FACELIFT | DAFTAR HARGA ON THE ROAD |
---|---|
NEW AYLA D 1.0 MT STD | 94.550.000 |
NEW AYLA D 1.0 MT PLUS | 106.250.000 |
NEW AYLA M 1.0 MT | 110.550.000 |
NEW AYLA M 1.0 AT | 119.550.000 |
NEW AYLA X 1.0 MT | 117.900.000 |
NEW AYLA X 1.0 AT | 125.450.000 |
NEW AYLA X 1.0 MT AIRBAG | 120.050.000 |
NEW AYLA X 1.0 AT AIRBAG | 129.050.000 |
NEW AYLA X 1.0 MT DELUXE | 125.265.000 |
NEW AYLA X 1.0 AT DELUXE | 132.800.000 |
NEW AYLA X 1.2 MT | 125.250.000 |
NEW AYLA X 1.2 AT | 136.750.000 |
NEW AYLA R 1.2 MT | 133.750.000 |
NEW AYLA R 1.2 AT | 142.750.000 |
NEW AYLA R 1.2 MT DELUXE | 137.750.000 |
NEW AYLA R 1.2 AT DELUXE | 147.750.000 |
DAIHATSU GRAN MAX PICK UP | DAFTAR HARGA ON THE ROAD |
---|---|
GRAN MAX PU 1.3 SDT/3W FH
|
116.900.000 |
GRAN MAX PU 1.5 STD/3W FH | 121.500.000 |
GRAN MAX PU 1.5 AC PS FH
|
128.600.000 |
GRAN MAX PU BOX 1.3 STD RD FH
|
136.300.000 |
GRAN MAX PU BOX 1.3 SLIDING RD FH | 138.000.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM
|
137.700.000 |
GRAN MAX PU BOX 1.5 STD | 141.000.000 |
GRAN MAX PU BOX 1.5 SLIDING | 142.700.000 |
GRAN MAX PU BOX 1.5 ALUMUNIUM
|
142.400.000 |
GRAN MAX PU BOX 1.5 AC PS RD FH | 128.600.000 |
GRAN MAX PU BOX 1.5 AC PS SLIDING RD | 149.700.000 |
GRAN MAX PU BOX 1.5 AC PS ALUMUNIUM
|
149.400.000 |
DAIHATSU GRAN MAX MINIBUS | DAFTAR HARGA ON THE ROAD |
---|---|
GRAN MAX BV 1.3 FH
|
129.525.000 |
GRAN MAX BV 1.3 FH AC PS
|
133.625.000 |
GRAN MAX MB 1.3 D FH
|
147.375.000 |
GRAN MAX MB 1.3 D FH AMBULANCE
|
153.775.000 |
GRAN MAX MB 1.3 D FF FH
|
180.775.000 |
GRAN MAX MB 1.5 D PS FH
|
163.375.000 |
DAIHATSU NEW SIRION | DAFTAR HARGA ON THE ROAD |
---|---|
NEW SIRION 1.3 D FMC M/T | 162.525.000 |
NEW SIRION 1.3 D FMC A/T | 173.525.000 |
NEW SIRION 1.3 D FMC M/T SPORTY | 171.025.000 |
NEW SIRION 1.3 D FMC A/T SPORTY | 182.025.000 |
DAIHATSU NEW LUXIO FACELIFT | DAFTAR HARGA ON THE ROAD |
---|---|
NEW LUXIO 1.5 D MT MC | 177.300.000 |
NEW LUXIO 1.5 D MT MC AMBULANCE | 211.000.000 |
NEW LUXIO 1.5 X MT MC | 195.450.000 |
NEW LUXIO 1.5 X AT MC | 206.550.000 |
DAIHATSU NEW HI - MAX | DAFTAR HARGA ON THE ROAD |
---|---|
NEW HI MAX PU 1.0 STD | 98.050.000 |
NEW HI MAX PU 1.0 STD AC PS | 106.050.000 |
DAIHATSU NEW COPEN | DAFTAR HARGA ON THE ROAD |
---|---|
NEW COPEN MT | 472.250.000 |
Post a Comment